Commit Graph
15 Commits
Author SHA1 Message Date
lizandrogd 2e5f0a4dba up 2026-01-19 22:09:14 -05:00
lizandrogd 132b266948 up 2026-01-19 20:05:07 -05:00
lizandrogd 6dc472b8b7 up 2026-01-19 19:51:09 -05:00
lizandrogd c5985c124d up 2026-01-19 18:55:06 -05:00
lizandrogd 084b644714 up 2026-01-19 18:24:35 -05:00
Lizandro Guarnizo b63995d74a up 2026-01-19 11:37:35 -05:00
Lizandro Guarnizo b4b61725f0 up 2026-01-19 11:30:36 -05:00
Lizandro Guarnizo 7e4161d1c0 up 2026-01-19 11:20:51 -05:00
Lizandro Guarnizo 3c6875d073 Update ConfeccionResource.php 2026-01-18 12:25:35 -05:00
Lizandro Guarnizo 8b51227c32 up 2026-01-18 12:22:45 -05:00
Lizandro Guarnizo 29c6567d27 up 2026-01-18 12:21:02 -05:00
Lizandro Guarnizo 597242f6bb up 2026-01-18 12:13:18 -05:00
Juan Felipe Duarte 18c43fe06f Add Gestión dashboard and update Tela stats
Introduces a new Gestión dashboard page with a stats overview widget for Tela and OrdenProduccion. Updates navigation icons for several Filament resources for better distinction. Adds a relationship between Tela and OrdenProduccion models. Refactors the telas table migration to use integer types for numeric fields instead of strings.
2026-01-17 08:22:54 -05:00
Juan Felipe Duarte d93be467f7 Update navigation group to 'Gestión' and enhance TelaResource
Changed the navigation group from 'Administración' to 'Gestión' across multiple Filament resources for consistency. In TelaResource, improved the file upload field with image editor options and aspect ratios, and added an image column to the table for better visualization of fabric images.
2026-01-15 10:45:55 -05:00
Juan Felipe Duarte 7257a2d795 update 2026-01-15 01:36:26 -05:00